| Investor | Stavian Quang Yen Petrochemical JS Company |
| Total investment | 1.5 billion USD |
| Capacity | 600,000 tons of pp/year (Homo, Random, Impact PP) |
| License | PDH - PP (Honeywell UOP, LyondellBasell) |
| Commercial operation | Quarter IV/2026 |
| Investor | SVI Goup |
| Total investment | 700 million USD |
| Capacity | 150.000 tons PVC and 100.000 ton Natri Hydroxide (NaOH) |
| Technology | The Membrane process for Chlor-Alkali Electrolysis; the mercury-free process and the suspension polymerization process |
| Commercial operation | Quarter IV/2026 |
| Investor | Stavian Chemical Joint Stock Company |
| Total investment | 200 million USD |
| Capacity | 100.000 tons PS (HIPS and GPPS)/year and 100.000 tons ABS/year |
| Raw material | Styrene Monomer, Acrylonitrile, Butadiene etc. |
| Technology |
PS – Total/Technip và ABS – Sabic/Technip
|
| Commercial operation | Quarter IV/2026 |
| Investor | Stavian Quang Yen Petrochemical JS Company |
| Total investment | 1.5 billion USD |
| Capacity | 600,000 tons of pp/year (Homo, Random, Impact PP) |
| License | PDH - PP (Honeywell UOP, LyondellBasell) |
| Commercial operation | Quarter IV/2026 |
| Investor | SVI Goup |
| Total investment | 700 million USD |
| Capacity | 150.000 tons PVC and 100.000 ton Natri Hydroxide (NaOH) |
| Technology | The Membrane process for Chlor-Alkali Electrolysis; the mercury-free process and the suspension polymerization process |
| Commercial operation | Quarter IV/2026 |
| Investor | Stavian Chemical Joint Stock Company |
| Total investment | 200 million USD |
| Capacity | 100.000 tons PS (HIPS and GPPS)/year and 100.000 tons ABS/year |
| Raw material | Styrene Monomer, Acrylonitrile, Butadiene etc. |
| Technology |
PS – Total/Technip và ABS – Sabic/Technip
|
| Commercial operation | Quarter IV/2026 |
Resins and chemicals distribution
As a global polymer distributor, Stavian Group is proud to successfully develop a comprehensive solution - One-Stop Shop concept - affirming our leading position.
We supply PP, HDPE, LPDPE, LLDPE, PVC, PET, EVA, GPPS, HIPS, EPS, ABS, etc., and have strategic partnerships with international petrochemical conglomerates.
We rank #22 in the world and #6 in Asia Pacific region among largerst chemical distributors according to ICIS 2021 rankings.
As a global polymer distributor, Stavian Group is proud to successfully develop a comprehensive solution - One-Stop Shop concept - affirming our leading position.
We supply PP, HDPE, LPDPE, LLDPE, PVC, PET, EVA, GPPS, HIPS, EPS, ABS, etc., and have strategic partnerships with international petrochemical conglomerates.
We rank #22 in the world and #6 in Asia Pacific region among largerst chemical distributors according to ICIS 2021 rankings.